2026 Lost Dutchman Marathon
General
2026 Lost Dutchman Marathon
Feb 15th 2026 (10 days ago)Series: Lost Dutchman Marathon
Source: https://www.athlinks.com
Event Details
10K Run
Finishers
567
Females
354
Males
213
Times
Medians
Overall
1:10:55
Female
1:13:28
Male
1:04:19
Leaderboard
Male | |||
|---|---|---|---|
![]() | 1 | Josh Hillis | 36:40 |
![]() | 2 | Brayden Mclauchlin | 37:01 |
![]() | 3 | Rob Campbell | 40:20 |
![]() | 4 | Joshua Hubbard | 41:28 |
![]() | 5 | John Kimani | 41:42 |
![]() | 6 | Jeff Trainor | 42:58 |
![]() | 7 | Nate Rivera | 43:06 |
![]() | 8 | Sean Maloney | 43:40 |
![]() | 9 | Pat Tongue | 43:59 |
![]() | 11 | Aaron Clark | 44:19 |


