Mensinge marathon 2023
General
Mensinge marathon 2023
Feb 12th 2023 (About 3 years ago)Source: https://uitslagen.nl/
Event Details
43 Kilometer
Finishers
29
Females
6
Males
23
Times
Medians
Overall
4:25:00
Female
4:30:21
Male
4:24:01
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Lydia Doornbos | 4:04:25 | |
| 2 | Conny Terwal | 4:17:59 | |
| 3 | Mey Ping Low | 4:25:00 | |
| 4 | Jannet Vermeulen-Stulen | 4:35:42 | |
| 5 | Janneke Goossen Cazemier | 4:46:50 | |
| 6 | Corine Dieterman | 4:50:48 | |
