Mensinge Marathon 2025
General
Mensinge Marathon 2025
Feb 2nd 2025 (About 9 months ago)Source: https://uitslagen.nl/
Event Details
43 Kilometer
Finishers
38
Females
7
Males
31
Times
Medians
Overall
4:18:09
Female
4:26:55
Male
4:15:12
Leaderboard
Female | |||
|---|---|---|---|
| 1 | Leonie Meijer | 3:33:51 | |
| 2 | Jolanda Cuperus | 4:18:45 | |
| 3 | Esmée Stoopman | 4:18:51 | |
| 4 | Nicole Mulders | 4:26:55 | |
| 5 | Sheila Brand | 4:41:28 | |
| 6 | Tamara Van Der Leij-Drentje | 4:51:10 | |
| 7 | Elise Slump | 5:36:58 | |
